Data
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Luxembaurg | https://cdn4.vectorstock.com/i/1000x1000/48/53/luxembourg-flag-in-glossy-round-button-of-icon-vector-22994853.jpg | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Brazil | https://cdn3.vectorstock.com/i/1000x1000/47/72/brazil-flag-in-glossy-round-button-of-icon-brazil-vector-22994772.jpg | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||
| Denmark | https://cdn1.vectorstock.com/i/1000x1000/47/95/denmark-flag-in-glossy-round-button-of-icon-vector-22994795.jpg | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |||||||
| Norway | https://cdn4.vectorstock.com/i/1000x1000/28/58/norway-flag-official-colors-and-proportion-vector-24282858.jpg | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | ||||||||||
| South Africa | https://www.kova-promotional-products.co.uk/WebRoot/BT2/Shops/BT3954/5CDD/5984/4313/26B5/DE8F/0A0C/0596/65B9/South_African_Flag_Pin_Badge_ml.jpg | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | |||||||||||||
| New Zealand | https://cdn2.vectorstock.com/i/1000x1000/66/06/round-glossy-icon-of-new-zealand-vector-7696606.jpg | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | 11923 | ||||||||||||||||
| Papua New Guinea | https://cdn.countryflags.com/thumbs/papua-new-guinea/flag-button-round-250.png | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |||||||||||||||||||
| Bulgaria | https://cdn5.vectorstock.com/i/1000x1000/47/74/bulgaria-flag-in-glossy-round-button-of-icon-vector-22994774.jpg | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | ||||||||||||||||||||||
| Albania | https://cdn1.vectorstock.com/i/1000x1000/47/50/albania-flag-in-glossy-round-button-of-icon-vector-22994750.jpg | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 | |||||||||||||||||||||||||
| Australia | https://cdn5.vectorstock.com/i/1000x1000/97/04/round-glossy-icon-of-australia-vector-7639704.jpg | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | ||||||||||||||||||||||||||||
| Canada | https://previews.123rf.com/images/peacestock123/peacestock1231901/peacestock123190101338/115340181-canada-flag-in-glossy-round-button-of-icon-canada-emblem-isolated-on-white-background-national-conce.jpg | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | 45400 | |||||||||||||||||||||||||||||||
| Singapore | https://cdn.countryflags.com/thumbs/singapore/flag-3d-round-250.png | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | ||||||||||||||||||||||||||||||||||
| Estonia | https://blogger.googleusercontent.com/img/proxy/AVvXsEim1EVN-cOna8y4j_xLRErrFyFspW4_4CbyWpv0uuWyCCHD3JPQtC4mJ0qxcOlYr_QaaNQ95lSY-ao-wufM1hOetBhfEyItlhMcbxekqh4OmuV_1LKFDOovJSTfKtr2WqNznMq3yS5QWcRkRqLhw_qVZVMFI2LWeLSreM3Gdw1Egsm3LYg8= | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |||||||||||||||||||||||||||||||||||||
| Belgium | https://cdn1.vectorstock.com/i/1000x1000/45/30/round-glossy-icon-of-belgium-vector-7484530.jpg | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 | ||||||||||||||||||||||||||||||||||||||||
| Finland | https://cdn4.vectorstock.com/i/1000x1000/42/38/finland-flag-on-button-vector-23474238.jpg | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | 97000 | |||||||||||||||||||||||||||||||||||||||||||
| Malaysia | https://cdn4.vectorstock.com/i/thumb-large/70/78/malaysia-flag-button-vector-1987078.jpg | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | https://blogger.googleusercontent.com/img/proxy/AVvXsEiNeNpVWMPYr5_y_Kj8c_n2zejNhlkgpf7cmFY0S-gN2tBHCgjoIAu-TZiEPc5EFmF3e7NyX1BBoC8ylFMZU328gtNEjvaeR4wky17I_ySU1p9NgyLc7V9cl0aaAjlI1ShT1LQAaprYXGw9GjAgUPLUpPP1iUJEkgwzaZIF3Eh2GlxdjK-VqvY= | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Latvia | https://cdn.countryflags.com/thumbs/latvia/flag-3d-round-250.png | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | 227000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | https://cdn4.vectorstock.com/i/1000x1000/48/78/netherlands-flag-in-glossy-round-button-of-icon-vector-22994878.jpg | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | 301000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chechoslovakia | https://cdn.countryflags.com/thumbs/czech-republic/flag-button-round-250.png | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | 345000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania | https://cdn2.vectorstock.com/i/1000x1000/00/96/flag-of-lithuania-shiny-round-button-vector-20420096.jpg | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | 353000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | https://images-na.ssl-images-amazon.com/images/I/51Zf%2BwW5V1L._SY355_.jpg | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | 384700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States of America | https://cdn1.vectorstock.com/i/1000x1000/02/05/american-united-states-flag-in-glossy-round-button-vector-9080205.jpg | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | 418500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | https://cdn4.vectorstock.com/i/1000x1000/49/43/united-kingdom-flag-in-glossy-round-button-of-vector-22994943.jpg | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | 450700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | https://cdn4.vectorstock.com/i/1000x1000/48/33/italy-flag-in-glossy-round-button-of-icon-italy-vector-22994833.jpg | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | 457000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
